
Titanium Seamless Tube
The corrosion resistance of Titanium seamless Tube decreases in reducing acids (such as hydrochloric acid) and can withstand hydrofluoric acid,High temperature oxidation is better than pure titanium (working temperature can reach 600 ℃).
Titanium seamless Tube is formed directly from a single piece of titanium billet through processes such as perforation, rolling, or stretching, without welding joints. Titanium seamless Tube can have a lifespan of up to 30 years under high pressure conditions of 60MPa. Choose Titanium seamless Tube for high-pressure/high-temperature scenarios (such as nuclear power).
Products Description
Chemical Compositions
| Chemical Composition Limits - (%) max | |||||||||||||
| Standard | Alloy | N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Ru | Ti |
| Grade 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | Rem | |||||||
| ASTM B-338 | Grade 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | Rem | ||||||
| ASTM B861 | Grade 3 | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | Rem | ||||||
| ASTM B-862 | Grade 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | 0.12-0.25 | Rem | |||||
| Grade 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | Rem | |||||
| Grade 12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | 0.2-0.4 | 0.6-0.9 | Rem | |||||
| Grade 16 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | 0.04-0.08 | Rem | ||||||
| Grade 28 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | 0.08-0.14 | Rem | ||||
Tubing
| Diameter | Wall Thickness | ||||||||||||||
| BWG 25N | BWG 22H | BWG 20 | BWG 18 | BWG 16 | BWG 14 | BWG 14 | |||||||||
| 0.51mm | 0.02 in | 0.71mm | 0.028 in | 0.89mm | 0.035in | 1.24mm | 0.049 in | 1.65mm | 0.065in | 2.11mm | 0.083in | 2.77mm | 0.109in | ||
| mm | in | kg/mtr | lbs/ft | kg/mtr | lbs/ft | kg/mtr | lbs/ft | kg/mtr | lbs/ft | kg/mtr | lbs/ft | kg/mtr | lbs/ft | kg/mtr | lbs/ft |
| 6.35 | 0.250 | 0.042 | 0.028 | 0.057 | 0.038 | 0.069 | 0.046 | 0.09 | 0.06 | 0.11 | 0.074 | - | - | - | - |
| 7.94 | 0.313 | 0.054 | 0.036 | 0.073 | 0.049 | 0.089 | 0.06 | 0.118 | 0.079 | 0.147 | 0.099 | - | - | - | - |
| 9.52 | 0.375 | 0.065 | 0.044 | 0.089 | 0.06 | 0.109 | 0.073 | 0.145 | 0.098 | 0.184 | 0.124 | - | - | - | - |
| 12.7 | 0.500 | 0.088 | 0.059 | 0.121 | 0.081 | 0.149 | 0.1 | 0.201 | 0.135 | 0.258 | 0.174 | 0.317 | 0.213 | 0.39 | 0.262 |
| 15.87 | 0.625 | 0.111 | 0.075 | 0.153 | 0.102 | 0.189 | 0.127 | 0.257 | 0.173 | 0.332 | 0.223 | 0.411 | 0.276 | 0.514 | 0.345 |
| 19.05 | 0.750 | 0.134 | 0.09 | 0.184 | 0.124 | 0.229 | 0.154 | 0.313 | 0.21 | 0.407 | 0.273 | 0.506 | 0.34 | 0.639 | 0.429 |
| 22.22 | 0.875 | 0.157 | 0.105 | 0.216 | 0.145 | 0.269 | 0.181 | 0.369 | 0.248 | 0.481 | 0.323 | 0.601 | 0.404 | 0.763 | 0.513 |
| 25.4 | 1.00 | 0.18 | 0.121 | 0.248 | 0.167 | 0.309 | 0.208 | 0.424 | 0.285 | 0.555 | 0.373 | 0.696 | 0.468 | 0.888 | 0.597 |
| 31.75 | 1.250 | 0.226 | 0.152 | 0.312 | 0.21 | 0.389 | 0.261 | 0.536 | 0.36 | 0.704 | 0.473 | 0.886 | 0.595 | 1.137 | 0.764 |
| 38.1 | 1.500 | 0.272 | 0.182 | 0.376 | 0.253 | 0.469 | 0.315 | 0.648 | 0.435 | 0.852 | 0.572 | 1.076 | 0.723 | 1.387 | 0.931 |
Request a Quote
Email:bjcxtitanium@gmail.com
Whatsapp:+8613571718779
Hot Tags: titanium seamless tube, China titanium seamless tube manufacturers, suppliers, factory
You Might Also Like
Send Inquiry











