
Grade 1 Titanium Tubing
Grade 1 titanium tubing is well-suited for manufacturing exhaust systems, charge air ducts, and water pipes. We offer titanium tubing with a thickness equivalent to 1.2 mm and diameters ranging from 51 mm to 102 mm (the most common exhaust system sizes). As a result, these tubes are more stable and stronger, even at higher exhaust gas temperatures.
Grade 1 titanium tubing offers optimum ductility and cold forming properties, useful strength, high impact toughness and excellent weldability. This makes the grade suitable for the manufacture of lightweight structural components with low mass forces, as well as for components requiring high corrosion resistance.
Products Description

Titanium Seamless Tube
GR1, GR2, GR3, GR7, GR9, GR12, GR16, GR17 etc.
OD: 1.5-600mm
WT: 0.4-16mm
Max Length: 18000mm
Hot rolling
Titanium Welded Tube/Pipe
U-Tube, Coil tube
GR1, GR2
OD: 8-63mm WT: 0.5-3mm
Max Length: Random length

| Products | Grades | Size | Standards | |||||||
| Titanium Seamless Tube | GR1, GR2, GR3, GR7, GR9, GR12, GR16, GR17 etc. | OD: 1.5-600mm WT: 0.4-16mm Max Length: 18000mm Hot rolling |
ASTM B337 / ASME SB337 ASTM B338 / ASME SB338 ASTM B861 / ASME SB861 |
|||||||
| Titanium Welded Tube/Pipe U-Tube, Coil tube |
GR1, GR2 | OD: 8-63mm WT: 0.5-3mm Max Length: Random length |
ASTMB338, ASME SB338 ASTMB862, ASME SB862 JIS H4635 |
|||||||
| Chenxin Titanium provides following testing for titanium tubing/tube/pipe | ||||||||||
| chemical composition | Physical properties | hydrostatic test | Flattening test | |||||||
| Pneumatic Test | Eddy Current Testing | UT(ultrasonic testing) | Flaring test | |||||||
| Metallographic examination | Hardness test | Dimensional Inspection | Bending test | |||||||
Most commonly standard
| ASTM B338-17 - Seamless and Welded Titanium and Titanium Alloy Tubes for Condensers and Heat Exchangers | |||||||||||||||
| Grade | Chemical Component, % (max) | ||||||||||||||
| Carbon | Oxygen | Nitrogen | Hydrogen | Iron | Aluminum | Vanadium | Palladium | Ruthenium | Nickel | Molybdenum | Cobalt | Niibium | Silicon | Ti | |
| 1 | 0.08 | 0.18 | 0.03 | 0.015 | 0.20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | remainder |
| 2 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | remainder |
| 3 | 0.08 | 0.35 | 0.05 | 0.015 | 0.30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | remainder |
| 7 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | -- | -- | 0.15-0.25 | -- | -- | -- | -- | -- | -- | remainder |
| 9 | 0.08 | 0.15 | 0.03 | 0.015 | 0.25 | 2.5-3.5 | 2.0-3.0 | -- | -- | -- | -- | -- | -- | -- | remainder |
| 11 | 0.08 | 0.18 | 0.03 | 0.015 | 0.20 | -- | -- | 0.12-0.25 | -- | -- | -- | -- | -- | -- | remainder |
| 12 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | -- | -- | -- | -- | 0.6-0.9 | 0.2-0.4 | -- | -- | -- | remainder |
| 13 | 0.08 | 0.10 | 0.03 | 0.015 | 0.20 | -- | -- | -- | 0.04-0.06 | 0.4-0.6 | -- | -- | -- | -- | remainder |
| 14 | 0.08 | 0.15 | 0.03 | 0.015 | 0.30 | -- | -- | -- | 0.04-0.06 | 0.4-0.6 | -- | -- | -- | -- | remainder |
| 15 | 0.08 | 0.25 | 0.05 | 0.015 | 0.30 | -- | -- | -- | 0.04-0.06 | 0.4-0.6 | -- | -- | -- | -- | remainder |
| 16 | 0.08 | 0.25 | 0.03 | 0.015 | 0.30 | -- | -- | 0.04-0.08 | -- | -- | -- | -- | -- | -- | remainder |
| 17 | 0.08 | 0.18 | 0.03 | 0.015 | 0.20 | -- | -- | 0.04-0.08 | -- | -- | -- | -- | -- | -- | remainder |
| 18 | 0.08 | 0.15 | 0.03 | 0.015 | 0.25 | 2.5-3.5 | 2.0-3.0 | 0.04-0.08 | -- | -- | -- | ||||
Request a Quote
Email:bjcxtitanium@gmail.com
Whatsapp:+8613571718779
Hot Tags: grade 1 titanium tubing, China grade 1 titanium tubing manufacturers, suppliers, factory
Previous
Pure Titanium TubeYou Might Also Like
Send Inquiry











